Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
140 5495 Heifer 28 months R+4- 29/09/2017 Michael Maguire Tavanamore, Hackballscross, Dundalk Louth 291679680072 O1270651
140 5504 Heifer 19 months R+3- 29/09/2017 Thomas O' Malley Balregan, Dundalk Louth 131758740800 O1240655
140 4638 Heifer 29 months R+2- 26/09/2017 Aidan Corrigan The Abbey Kildalkey, Navan Meath 361280130364 Q1620127
140 4640 Heifer 29 months R+3- 26/09/2017 Aidan Corrigan The Abbey Kildalkey, Navan Meath 361280180360 Q1620127
140 4647 Heifer 24 months U-3+ 26/09/2017 Aidan Corrigan The Abbey Kildalkey, Navan Meath 291309120100 Q1620127
140 4639 Heifer 29 months R+3= 26/09/2017 Denis Smith Clonbarron House, Kildalkey Meath 281399821440 Q1620593
140 4687 Heifer 28 months R+2= 26/09/2017 Paul Murray Newtown Stud Beauparc Navan Meath 121206110533 Q1391047
140 4685 Heifer 26 months R+3+ 26/09/2017 Paul Murray Newtown Stud Beauparc Navan Meath 231212680687 Q1391047
140 4694 Heifer 28 months U+3- 26/09/2017 Paul Murray Newtown Stud Beauparc Navan Meath 311378350036 Q1391047
140 4719 Heifer 27 months U-3= 26/09/2017 Charles Reilly Piercetown House, Kells Meath 311473570290 Q1410491
140 5292 Heifer 18 months R+3= 28/09/2017 Martin Hanlon Rathwade, Nurney Carlow 211024540687 J206029X
140 5311 Heifer 18 months R+2= 28/09/2017 Martin Hanlon Rathwade, Nurney Carlow 371201560383 J206029X
140 5366 Heifer 28 months R=1= 28/09/2017 Timothy Corcoran Derrinclare, Shinrone Offaly 331262010771 S1770183
140 4961 Heifer 25 months R+3= 27/09/2017 Arthur Dillon Gageboro Horseleap Moate Westmeath 181980610780 S1390305
140 4723 Heifer 29 months U-4- 26/09/2017 Charles Reilly Piercetown House, Kells Meath 271645670424 Q1410491
140 4686 Heifer 28 months R+3= 26/09/2017 Paul Murray Newtown Stud Beauparc Navan Meath 181322660245 Q1391047
140 4693 Heifer 26 months R+3- 26/09/2017 Paul Murray Newtown Stud Beauparc Navan Meath 311422470323 Q1391047

Search again