Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
236 8885 Heifer 26 months U-3- 29/08/2017 Aidan McKenna LISLEITRIM BRADDOX Monaghan 291372030694 R1571579
236 8886 Heifer 28 months R+3+ 29/08/2017 Aidan McKenna LISLEITRIM BRADDOX Monaghan 291022680308 R1571579
236 8944 Heifer 23 months U-2+ 29/08/2017 Padraig Fox Balrath, Navan Meath 281371971114 Q1480490
236 8936 Heifer 19 months R=2+ 29/08/2017 Padraig Fox Balrath, Navan Meath 281249141109 Q1480490
236 9019 Heifer 20 months R+1+ 29/08/2017 Brendan Murray Begrath, Tullyallen, Drogheda Louth 291140891189 O1061068
236 9025 Heifer 28 months U-3= 29/08/2017 Brendan Murray Begrath, Tullyallen, Drogheda Louth 121327350182 O1061068
236 8921 Heifer 24 months U-2+ 29/08/2017 Peter Callaghan Reaghstown, Ardee Louth 171064280903 O1160325
236 9510 Heifer 25 months R=3- 31/08/2017 Damien McParland 65 Newtown Hamilton Road, Armagh Armagh 291016840270 O123039X
236 9443 Heifer 27 months U-2+ 31/08/2017 Paul Ferris Ladycastle, Straffan Kildare 321197640265 I1130611
236 9431 Heifer 29 months R+3+ 31/08/2017 Paul Ferris Ladycastle, Straffan Kildare 121524420395 I1130611
236 9326 Heifer 27 months R+3= 31/08/2017 Nicholas McDonnell Brownstown, Collinstown Westmeath 131522220416 X1860385
236 9544 Heifer 26 months R=2- 31/08/2017 Michael Fox Rathfeigh, Tara Meath 371468680338 Q1570910
236 9334 Heifer 27 months r=3- 31/08/2017 Nicholas McDonnell Brownstown, Collinstown Westmeath 121740170231 X1860385
236 9324 Heifer 28 months R+3= 31/08/2017 Nicholas McDonnell Brownstown, Collinstown Westmeath 182610040189 X1860385
236 9026 Heifer 28 months R+1- 29/08/2017 Brendan Murray Begrath, Tullyallen, Drogheda Louth 121117590123 O1061068
236 9526 Heifer 29 months U+4- 31/08/2017 Damien McParland 65 Newtown Hamilton Road, Armagh Armagh 191618650846 O123039X
236 9534 Heifer 29 months R+3= 31/08/2017 Damien McParland 65 Newtown Hamilton Road, Armagh Armagh 36135821185 O123039X
236 9442 Heifer 25 months U-3+ 31/08/2017 Paul Ferris Ladycastle, Straffan Kildare 121735620197 I1130611
236 9432 Heifer 28 months R+3= 31/08/2017 Paul Ferris Ladycastle, Straffan Kildare 321197690261 I1130611
236 9331 Heifer 18 months R+3- 31/08/2017 Nicholas McDonnell Brownstown, Collinstown Westmeath 131664240235 X1860385
236 9315 Heifer 24 months R+2+ 31/08/2017 Sean Boylan Ongestown, Boyerstown, Navan Meath 291598710240 Q1441613

Search again