Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
336 669 Heifer 25 months R=3= 29/08/2017 Mary Ryan Grange, Roscrea Tipperary 331298461121 V1481168
336 681 Heifer 23 months R=3+ 29/08/2017 Mary Ryan Grange, Roscrea Tipperary 341098860963 V1481168
336 707 Heifer 29 months U=3+ 29/08/2017 Mary Ryan Grange, Roscrea Tipperary 301390030605 V1481168
336 0705 Heifer 22 months R+2+ 29/08/2017 Edward Bergin Castlegrogan, Errill, Portlaoise Laois 271203390740 K1300835
336 699 Heifer 29 months R=3- 29/08/2017 Mary Ryan Grange, Roscrea Tipperary 331359780584 V1481168
336 1077 Heifer 22 months U-3= 31/08/2017 Paraic Fallon Killnalooset, Curragroe Roscommon 311874030134 T1351480
336 1186 Heifer 26 months R+3= 31/08/2017 Alan Peavoy Derrynob, Mountrath, Portlaoise Laois 151727980745 K141080X
336 1169 Heifer 29 months U-3= 31/08/2017 Thomas Costello Knockroe, Dunmore Galway 181742340757 G1900608
336 1155 Heifer 27 months R=3= 31/08/2017 Cornelius Leavy Ballincor House, Shinrone, Birr Offaly 301549230026 S1760463
336 1137 Heifer 17 months R+3= 31/08/2017 Patrick McGrath The Cross, Clonmore, Templemore Tipperary 241889180296 V1481095

Search again