Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
339 4402 Heifer 29 months R=3+ 19/09/2017 Joseph Delaney Springfield, Knock, Roscrea Offaly 271064020056 V1490868
339 4399 Heifer 29 months R=3+ 19/09/2017 Joseph Delaney Springfield, Knock, Roscrea Offaly 272347790392 V1490868
339 4363 Heifer 29 months R+2= 19/09/2017 Joseph Delaney Springfield, Knock, Roscrea Offaly 271972930134 V1490868
339 4401 Heifer 29 months R=3= 19/09/2017 Joseph Delaney Springfield, Knock, Roscrea Offaly 271064040058 v1490868
339 4822 Heifer 22 months R+2= 20/09/2017 Andrew Maloney Ballyhurst, Pallasgreen Limerick 241823980223 M1283294
339 4730 Heifer 29 months U=3+ 20/09/2017 Timothy Connolly Archerstown, Thurles Tipperary 331484761040 V170221X
339 4763 Heifer 27 months R=2= 20/09/2017 Henry Musgrave Gortbrien, Caherconlish Limerick 241218371030 M1342126
339 4999 Heifer 28 months R=3- 22/09/2017 Pat Callanan Leugh Bridge, Thurles Tipperary 331417280314 V1700323
339 4713 Heifer 29 months R+3+ 20/09/2017 Michael Bergin Camblin, Roscrea Tipperary 272126370237 V1480145
339 4406 Heifer 27 months R=3- 19/09/2017 Joseph Delaney Springfield, Knock, Roscrea Offaly 272488430234 V1490868

Search again