Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
438 3659 Heifer 23 months R=3= 13/09/2017 PJ Corcoran Lloydsboro, Templemore Tipperary 331304441141 V1531033
438 3638 Heifer 24 months R=3+ 13/09/2017 PJ Corcoran Lloydsboro, Templemore Tipperary 331304491146 V1531033
438 3640 Heifer 27 months R+3- 13/09/2017 Timothy Cullen Moyne, Thurles Tipperary 331321881005 v1570187
438 3636 Heifer 20 months R=3- 13/09/2017 PJ Corcoran Lloydsboro, Templemore Tipperary 331304491170 V1531033
438 3890 Heifer 23 months U-3+ 15/09/2017 Borrisokane Cattle Co Ltd Uskane House, Borrisokane, Nenagh Tipperary 231404470269 v1150447
438 3937 Heifer 28 months R+3= 15/09/2017 John Lawrence Broderick Limehill, Newtowndaly, Loughrea. Galway 182361260394 G2760621
438 3766 Heifer 29 months R=2+ 15/09/2017 John Paul Fitzpatrick Ringstown, Mountrath Laois 141614530647 K1411769
438 3911 Heifer 27 months U-2= 15/09/2017 Ann Clarke Woodstock, Ballindine, Claremorris Mayo 271880060760 P1901336
438 3292 Heifer 29 months U=3+ 12/09/2017 Madeleine Keane Castleiney, Templemore Tipperary 271553460173 V1560211
438 3910 Heifer 27 months U=1= 15/09/2017 Ann Clarke Woodstock, Ballindine, Claremorris Mayo 271880020757 P1901336

Search again