Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
537 2326 Heifer 22 months R=3- 06/09/2017 Patrick Murray 3 St Mark's Tce, Scarlet St, Drogheda Louth 331290011151 V1511784
537 2323 Heifer 29 months R=3= 06/09/2017 Patrick Murray 3 St Mark's Tce, Scarlet St, Drogheda Louth 111225740020 V1511784
537 2308 Heifer 24 months R=3= 06/09/2017 Michael Berkery Cooraclevin, Dunkerrin Offaly 331399660613 S1840491
537 2375 Heifer 27 months R+3+ 06/09/2017 Michael Berkery Cooraclevin, Dunkerrin Offaly 331219550770 S1840491
537 2268 Heifer 28 months R=3+ 06/09/2017 Michael Berkery Cooraclevin, Dunkerrin Offaly 341028520746 S1840491
537 2372 Heifer 19 months R=3+ 06/09/2017 Michael Berkery Cooraclevin, Dunkerrin Offaly 331043360331 S1840491
537 2543 Heifer 29 months R=3= 08/09/2017 Joseph King Killowney, Ballymackey, Nenagh Tipperary 331469550481 V1231153
537 2554 Heifer 29 months R=3= 08/09/2017 Kenneth B Connors Sprucehill, Roscrea Tipperary 241239510450 V1480030
537 2232 Heifer 29 months R=2+ 06/09/2017 Frances Bourke Rossestown, Thurles Tipperary 331401450998 V1670157
537 2523 Heifer 27 months R-3- 08/09/2017 Patricia Towey Cleaboy House, Ballintubber, Castlrea Tipperary 311283881793 T1391856
537 2020 Heifer 29 months R=1+ 05/09/2017 James Bishop Grantstown, Tipperary Tipperary 141037140250 V2370220

Search again