Trace Search Results

Batch Number Carcase Number Sex Age Grade Kill Date Farmer Name Address County Ear Tag Number Herd Number
740 4684 Heifer 27 months R+3+ 03/10/2017 Eileen Connaughton Cabra, Rathlee, Sligo 271238710303 U1692549
740 4591 Heifer 29 months R=2+ 03/10/2017 John Bohan Carramore, Caherlistrane Galway 181567660377 G1670742
740 4478 Heifer 28 months R+3+ 03/10/2017 Eamonn Ryan Shrule Mayo 181571850046 P1370438
740 2250 Heifer 30 months R+3= 18/09/2017 Edward O'Boyle Binghamstown, Ballina Mayo 271495760157 P1511686
740 4549 Heifer 29 months U-3+ 03/10/2017 Denis Clynes Drunglanagh, Manulla, Castlebar Mayo 271778730203 P1811540
740 4585 Heifer 28 months R+3= 03/10/2017 John Bohan Carramore, Caherlistrane Galway 181567670386 G1670742
740 4597 Heifer 29 months R=3+ 03/10/2017 John Bohan Carramore, Caherlistrane Galway 181567610372 G1670742

Search again