top of page
Title | Batch Number | Carcass No | Sex | Age | Grade | DOB | Kill Date | Supplier Name | Supplier Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | 5993 | Heifer | 22 | R+3- | 13/01/2025 | PAUD NOLAN | FARRAN FEOHANAGH CO.LIMERICK | null | 213245780399 | M1972677 | ||
605 | 6054 | Heifer | 23 | R=4- | 13/01/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW CO.CARLOW | null | 212618060378 | I102036X | ||
605 | 6060 | Heifer | 25 | U-3= | 13/01/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW CO.CARLOW | null | 131658791103 | I102036X | ||
605 | 6063 | Heifer | 25 | U-3- | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 301211430575 | X1810493 | ||
605 | 6065 | Heifer | 26 | U-3- | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 251276150623 | X1810493 | ||
605 | 6066 | Heifer | 28 | R=3- | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 361446870268 | X1810493 | ||
605 | 6068 | Heifer | 25 | R=3+ | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 281626110504 | X1810493 | ||
605 | 6070 | Heifer | 25 | U+2+ | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 214185030844 | X1810493 | ||
605 | 6071 | Heifer | 24 | R+3= | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 281626190511 | X1810493 | ||
605 | 6072 | Heifer | 27 | U=1+ | 13/01/2025 | MICHAEL CLUNE | BALRATH NORTH DELVIN CO.WESTMEATH | null | 311026660865 | X1810493 | ||
605 | 6074 | Heifer | 21 | U=2= | 13/01/2025 | MICHAEL LANGAN | LAUREL LODGE BUSINESS CENTRE CASTLEKNOCK DUBLIN15 | null | 218505520579 | F1100331 | ||
605 | 6088 | Heifer | 29 | R+3+ | 13/01/2025 | BRIAN TUITE | TULLAGHANSTOWN NAVAN CO. MEATH | null | 231137990668 | Q142131X | ||
605 | 6147 | Heifer | 19 | U-3= | 13/01/2025 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN MEATH | null | 217264050374 | Q159141X | ||
605 | 6152 | Heifer | 21 | U-3+ | 13/01/2025 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN MEATH | null | 217264070368 | Q159141X | ||
605 | 6156 | Heifer | 22 | R=3= | 13/01/2025 | PADRAIG FOX | BALRATH NAVAN MEATH | null | 214635090234 | Q1480490 | ||
605 | 6164 | Heifer | 22 | R=3+ | 13/01/2025 | PADRAIG FOX | BALRATH NAVAN MEATH | null | 311544450256 | Q1480490 | ||
0 | 0 | null | 0 | null | null | null | null | 0 | null | |||
0 | 0 | null | 0 | null | null | null | null | 0 | null | |||
Batch Number |
bottom of page