top of page
Title | Batch No | Carcass No | Sex | Age | Grade | Kill Date | Farmer Name | Farmer Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
509 | 1418 | Heifer | 23 | R+3- | 27/12/2024 | WILLIAM CAROLAN | RATHMAIDEN SLANE | Meath | 2.18929E+11 | Q1370171 | |
509 | 1419 | Heifer | 23 | R+4- | 27/12/2024 | WILLIAM CAROLAN | RATHMAIDEN SLANE | Meath | 2.18929E+11 | Q1370171 | |
509 | 1422 | Heifer | 24 | U+3- | 27/12/2024 | WILLIAM CAROLAN | RATHMAIDEN SLANE | Meath | 2.18929E+11 | Q1370171 | |
509 | 1424 | Heifer | 19 | R=3+ | 27/12/2024 | BRIAN CAROLAN | MULLAGHDILLON SLANE | Meath | 2.18071E+11 | Q1371011 | |
509 | 1426 | Heifer | 23 | U=4- | 27/12/2024 | WILLIAM CAROLAN | RATHMAIDEN SLANE | Meath | 2.18929E+11 | Q1370171 | |
509 | 1444 | Heifer | 26 | U-2+ | 27/12/2024 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 2.15462E+11 | O1060541 | |
509 | 1445 | Heifer | 29 | R+2+ | 27/12/2024 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 3.11768E+11 | O1060541 | |
509 | 1446 | Heifer | 28 | R+3- | 27/12/2024 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 3.11456E+11 | O1060541 | |
509 | 1455 | Heifer | 23 | U+2+ | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 2.71457E+11 | F1180246 | |
509 | 1456 | Heifer | 23 | U-4- | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 1.71018E+11 | F1180246 | |
509 | 1458 | Heifer | 21 | R=4- | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 2.18542E+11 | F1180246 | |
509 | 1459 | Heifer | 20 | R=3+ | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 2.19814E+11 | F1180246 | |
509 | 1460 | Heifer | 22 | U+2+ | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 2.22E+11 | F1180246 | |
509 | 1461 | Heifer | 22 | U-3+ | 27/12/2024 | PETER MERRY | GARRISTOWN | Dublin | 1.71018E+11 | F1180246 | |
509 | 1806 | Heifer | 21 | R+3+ | 27/12/2024 | EAMON BYRNE | MOONLONE NAUL | Dublin | 2.17781E+11 | F120019X | |
509 | 1808 | Heifer | 21 | R+4- | 27/12/2024 | JAMES REILLY | ROISIN HYNESTOWN NAUL | Dublin | 2.19183E+11 | F120098X | |
509 | 1810 | Heifer | 21 | R+3+ | 27/12/2024 | JAMES REILLY | ROISIN HYNESTOWN NAUL | Dublin | 2.18736E+11 | F120098X | |
509 | 1817 | Heifer | 29 | U=3- | 27/12/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | Westmeath | 2.81674E+11 | X1810493 | |
509 | 1819 | Heifer | 26 | R+3+ | 27/12/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | Westmeath | 2.51276E+11 | X1810493 | |
509 | 1820 | Heifer | 23 | R+3+ | 27/12/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | Westmeath | 2.13132E+11 | X1810493 | |
Batch Number |
bottom of page