top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
415 | 3134 | Heifer | 24 | R-3+ | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 222601550087 | Z1010557 |
415 | 3136 | Heifer | 25 | R=3- | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 218943930544 | Z1010557 |
415 | 3147 | Heifer | 22 | R-3- | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 217937251330 | Z1010557 |
415 | 3150 | Heifer | 22 | R=2+ | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 217937261331 | Z1010557 |
415 | 3153 | Heifer | 26 | R=2+ | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 213306833149 | Z1010557 |
415 | 3154 | Heifer | 25 | R-3= | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 216780550763 | Z1010557 |
415 | 3155 | Heifer | 25 | R=2= | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 225974950138 | Z1010557 |
415 | 3159 | Heifer | 24 | R+2+ | 08/04/2025 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 212437530507 | Z1010557 |
415 | 3160 | Heifer | 25 | R+2= | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 215041940576 | R1570220 |
415 | 3161 | Heifer | 23 | R=2+ | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 222140812134 | R1570220 |
415 | 3162 | Heifer | 24 | R+2= | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 222140822110 | R1570220 |
415 | 3165 | Heifer | 21 | R=2= | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 213101980385 | R1570220 |
415 | 3166 | Heifer | 24 | R-2+ | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 217794510115 | R1570220 |
415 | 3167 | Heifer | 25 | R-2= | 08/04/2025 | EAMONN MCNALLY | RACKWALLACE CASTLESHANE | CO MONAGHAN | 223753281146 | R1570220 |
415 | 3168 | Heifer | 24 | R=3+ | 08/04/2025 | SEAMUS HALL | MOYLES MONAGHAN P.O | CO MONAGHAN | 217556481396 | R1570467 |
415 | 3176 | Heifer | 23 | U=3- | 08/04/2025 | JOHN NOLAN | BELAN AVENUE MOINE | CO KILDARE | 213216491105 | I1110122 |
415 | 3186 | Heifer | 23 | U-2+ | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 215972470546 | R1292149 |
415 | 3192 | Heifer | 26 | R+2= | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 217597150434 | R1292149 |
415 | 3194 | Heifer | 24 | R=2+ | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 216082840397 | R1292149 |
415 | 3195 | Heifer | 24 | R-3- | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 224229670969 | R1292149 |
415 | 3196 | Heifer | 23 | R+2= | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 217045521352 | R1292149 |
415 | 3197 | Heifer | 21 | R=3= | 08/04/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 213032841097 | R1292149 |
415 | 3204 | Heifer | 27 | R=3= | 08/04/2025 | JOHN NOLAN | BELAN AVENUE MOINE | CO KILDARE | 222633020470 | I1110122 |
bottom of page