top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
421 | 6102 | Heifer | 26 | R=3= | 13/05/2020 | MERVYN WARREN | Kilcarry Clonegal Enniscorthy | Co Wexford | IE213735861155 | A1230657 |
421 | 6103 | Heifer | 24 | R+3= | 13/05/2020 | MERVYN WARREN | Kilcarry Clonegal Enniscorthy | Co Wexford | IE212876282138 | A1230657 |
421 | 6104 | Heifer | 27 | R=3- | 13/05/2020 | MERVYN WARREN | Kilcarry Clonegal Enniscorthy | Co Wexford | IE213735841120 | A1230657 |
421 | 6141 | Heifer | 25 | R=3= | 13/05/2020 | DENIS MURPHY | Carrigslaney Kilbride | Co Carlow | IE214900381268 | A1300736 |
421 | 6149 | Heifer | 24 | R+3= | 13/05/2020 | JOE DEACON | Kilbranish Bunclody | Co Wexford | IE217012570458 | A1150092 |
421 | 6197 | Heifer | 25 | R=3= | 13/05/2020 | GEORGE CROTHIER | Knockbower Nurney | Co Carlow | IE213912061182 | A1251077 |
421 | 6202 | Heifer | 25 | R=3= | 13/05/2020 | GEORGE CROTHIER | Knockbower Nurney | Co Carlow | IE222428951599 | A1251077 |
421 | 6216 | Heifer | 24 | R+3= | 13/05/2020 | KEITH CROTHIER | Knockbower Nurney | Co Carlow | IE215200231078 | A1340100 |
421 | 6217 | Heifer | 26 | R+3- | 13/05/2020 | KEITH CROTHIER | Knockbower Nurney | Co Carlow | IE214626862302 | A1340100 |
421 | 6224 | Heifer | 26 | R+3- | 13/05/2020 | THOMAS SALTER | Raheenkillane House Ballon | Co Carlow | IE216097631213 | A128005X |
bottom of page