top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
428 | 9878 | Heifer | 28 | R+3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 223956321254 | S1200590 |
428 | 9879 | Heifer | 28 | U-3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172321607 | S1200590 |
428 | 9887 | Heifer | 28 | R=3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 226452450387 | S1200590 |
428 | 9883 | Heifer | 28 | R+4- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219282280895 | S1200590 |
428 | 9931 | Heifer | 24 | R+4= | 04/07/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214737610703 | Q1100280 |
428 | 9875 | Heifer | 29 | R+3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172341575 | S1200590 |
428 | 9880 | Heifer | 29 | U-3+ | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213172331582 | S1200590 |
428 | 9921 | Heifer | 27 | R=4- | 04/07/2024 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 215061611507 | B1022054 |
428 | 9916 | Heifer | 28 | R-3+ | 04/07/2024 | GORDON JOHNSTON | TYCUSKER ARVA | CO CAVAN | 224779470882 | B1021708 |
428 | 9888 | Heifer | 28 | R+3- | 04/07/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219282210914 | S1200590 |
bottom of page