top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
132 | 4853 | Heifer | 29 | R-3= | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 219905391429 | M1741497 |
132 | 4855 | Heifer | 26 | R-3+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 216914120974 | M1741497 |
132 | 4870 | Heifer | 22 | R-3- | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 212504050701 | M1741497 |
132 | 4871 | Heifer | 21 | R-3+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105291168 | M1741497 |
132 | 4874 | Heifer | 21 | R=2+ | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105251180 | M1741497 |
132 | 4893 | Heifer | 21 | R=4- | 01/08/2024 | CONOR GILTINANE | BROOKLAWN BALLYBOUGHAL | CO DUBLIN | 214105231187 | M1741497 |
132 | 4908 | Heifer | 26 | R=2+ | 01/08/2024 | AIDAN MCCOOEY | TULLYCOLLIVE CASTLEBLANEY | CO MONAGHAN | 218319060698 | R123198X |
132 | 4921 | Heifer | 29 | R-3= | 01/08/2024 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 222899984432 | O1101159 |
132 | 4922 | Heifer | 26 | R-2+ | 01/08/2024 | ENDA BYRNE | MARTINSTOWN DUNLEER | CO LOUTH | 222210691402 | O1101159 |
132 | 4936 | Heifer | 18 | R+4- | 01/08/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224112691010 | Q179003X |
132 | 5012 | Heifer | 25 | R+3+ | 01/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 215126970925 | K110296X |
132 | 5014 | Heifer | 25 | U=2- | 01/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224421220500 | K110296X |
132 | 5067 | Heifer | 28 | U-4- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 225394780201 | G3050881 |
132 | 5069 | Heifer | 27 | R+3- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 213244850315 | G3050881 |
132 | 5074 | Heifer | 26 | U-2+ | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 215493070530 | G3050881 |
132 | 5079 | Heifer | 27 | R=3= | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 223800440118 | G3050881 |
132 | 5080 | Heifer | 27 | R+4- | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 213244870325 | G3050881 |
132 | 5081 | Heifer | 28 | R+3= | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214878730589 | G3050881 |
132 | 5084 | Heifer | 27 | U-4= | 02/08/2024 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214880110458 | G3050881 |
132 | 5087 | Heifer | 29 | R=3+ | 02/08/2024 | JOHN SEAN CAHILL | SMITHSTOWN THOMASTOWN | CO KILKENNY | 224754592313 | J1820038 |
132 | 5089 | Heifer | 28 | U=2+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 225098770652 | J1230044 |
132 | 5090 | Heifer | 19 | R+2= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214404451456 | J1230044 |
132 | 5101 | Heifer | 28 | R+3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212303141100 | J1230044 |
132 | 5103 | Heifer | 27 | R=3- | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 225098780661 | J1230044 |
132 | 5108 | Heifer | 26 | U-3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 215978481154 | J1230044 |
132 | 5113 | Heifer | 22 | R-4= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218841071774 | J1230044 |
132 | 5114 | Heifer | 23 | R=3= | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214439250919 | J1230044 |
132 | 5115 | Heifer | 27 | R-3+ | 02/08/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216102430884 | J1230044 |
132 | 5262 | Heifer | 28 | R=4- | 02/08/2024 | JAMES MOONAN | BELPATRICK SMARMORE DROGHEDA | CO LOUTH | 372219042660617 | O1070296 |
bottom of page