top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
248 | 8190 | Heifer | 29 | U=3+ | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368980379 | I102036X |
248 | 8192 | Heifer | 25 | R+3= | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214552610061 | I102036X |
248 | 8195 | Heifer | 25 | R+4- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 219332760792 | I102036X |
248 | 8197 | Heifer | 28 | R+4- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 223833060098 | I102036X |
248 | 8210 | Heifer | 26 | U=3- | 21/11/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 217498180775 | I102036X |
248 | 8239 | Heifer | 29 | U-3+ | 21/11/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 225564380410 | G2690747 |
248 | 8245 | Heifer | 19 | R+3= | 21/11/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214200811286 | Q1100280 |
248 | 8246 | Heifer | 19 | R=3- | 21/11/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224678730203 | Q1100280 |
248 | 8248 | Heifer | 24 | R+3- | 21/11/2024 | FRANCIS SAUL | DRUMCONRATH NAVAN | CO MEATH | 218196422838 | Q1050380 |
248 | 8249 | Heifer | 25 | R=2+ | 21/11/2024 | FRANCIS SAUL | DRUMCONRATH NAVAN | CO MEATH | 218196492811 | Q1050380 |
248 | 8250 | Heifer | 21 | U=2+ | 21/11/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215068680221 | Q1100280 |
248 | 8345 | Heifer | 21 | U-3- | 21/11/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 218126210650 | Q179003X |
248 | 8346 | Heifer | 22 | U-2+ | 21/11/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 218072190291 | Q179003X |
248 | 8348 | Heifer | 24 | R=4- | 21/11/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 217542640871 | Q179003X |
248 | 8350 | Heifer | 25 | U+2+ | 21/11/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 212552871833 | Q179003X |
248 | 8382 | Heifer | 29 | R-2- | 21/11/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 213134150349 | T1040425 |
248 | 8387 | Heifer | 29 | U-3= | 21/11/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 219758110492 | T1040425 |
248 | 8388 | Heifer | 23 | R+4- | 21/11/2024 | RAYMOND FOGARTY | TERMON GORT | CO GALWAY | 223632290617 | G2981598 |
bottom of page