top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
204 | 7848 | Heifer | 20 | R=3+ | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 223906521546 | Q1701534 |
204 | 7850 | Heifer | 21 | U-3+ | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 225078171212 | Q1701534 |
204 | 7860 | Heifer | 22 | R=3= | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 212844010416 | Q1701534 |
204 | 7861 | Heifer | 20 | R+3= | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 215509410459 | Q1701534 |
204 | 7882 | Heifer | 28 | R=2+ | 16/01/2025 | JOHN HAMILTON | KITCHENSTOWN NAUL | CO DUBLIN | 214611050875 | F1200883 |
204 | 7928 | Heifer | 23 | U=2+ | 16/01/2025 | JOHN NOLAN | BELAN AVENUE MOONE | CO KILDARE | 217908860295 | I1110122 |
204 | 7934 | Heifer | 23 | U-3= | 16/01/2025 | JOHN NOLAN | BELAN AVENUE MOONE | CO KILDARE | 217908830292 | I1110122 |
204 | 7943 | Heifer | 23 | U+3- | 16/01/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 218055640923 | R1292149 |
204 | 7948 | Heifer | 21 | R+2= | 16/01/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 215646340909 | R1292149 |
204 | 7955 | Heifer | 26 | U=2+ | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 212192450460 | Q1701534 |
204 | 7956 | Heifer | 20 | U-3= | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 218887660862 | Q1701534 |
204 | 7959 | Heifer | 20 | U-2+ | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 213015290881 | Q1701534 |
204 | 7961 | Heifer | 21 | U-2- | 16/01/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 213015280864 | Q1701534 |
204 | 8063 | Heifer | 19 | R+4- | 16/01/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 219835170677 | Q1100280 |
204 | 8064 | Heifer | 28 | R+4- | 16/01/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 223147690307 | Q1100280 |
204 | 8065 | Heifer | 20 | R+3= | 16/01/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214921620324 | Q1100280 |
204 | 8066 | Heifer | 20 | R+4- | 16/01/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 225607910198 | Q1100280 |
204 | 8067 | Heifer | 21 | R+4- | 16/01/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217388470270 | Q1100280 |
204 | 8069 | Heifer | 21 | R+3= | 16/01/2025 | JAMES COSGRAVE | NEWCASTLE ENFIELD | CO KILDARE | 218034412030 | Q1850998 |
204 | 8070 | Heifer | 21 | R+3= | 16/01/2025 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017891160 | Q182094X |
204 | 8071 | Heifer | 21 | R+3= | 16/01/2025 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017811161 | Q182094X |
204 | 8073 | Heifer | 20 | U-3- | 16/01/2025 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017871142 | Q182094X |
204 | 8074 | Heifer | 21 | U-2= | 16/01/2025 | JAMES COSGRAVE | NEWCASTLE ENFIELD | CO KILDARE | 218034422015 | Q1850998 |
204 | 8075 | Heifer | 21 | U-2+ | 16/01/2025 | JAMES COSGRAVE | NEWCASTLE ENFIELD | CO KILDARE | 218034462035 | Q1850998 |
204 | 8076 | Heifer | 21 | R+4- | 16/01/2025 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017841156 | Q182094X |
bottom of page