top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
208 | 9282 | Heifer | 23 | U=2+ | 15/02/2024 | WILLIAM CAROLAN | RATHMAIDEN SLANE | CO MEATH | 218929390595 | Q1370171 |
208 | 9288 | Heifer | 22 | R=3= | 15/02/2024 | PAUL MAGUIRE | GRANGEGEETH COLLON | CO LOUTH | 217327562553 | O1070954 |
208 | 9289 | Heifer | 22 | R-2+ | 15/02/2024 | PAUL MAGUIRE | GRANGEGEETH COLLON | CO LOUTH | 215483732419 | O1070954 |
208 | 9294 | Heifer | 22 | R=2+ | 15/02/2024 | PAUL MAGUIRE | GRANGEGEETH COLLON | CO LOUTH | 217327512557 | O1070954 |
208 | 9295 | Heifer | 22 | R-3= | 15/02/2024 | PAUL MAGUIRE | GRANGEGEETH COLLON | CO LOUTH | 217327522558 | O1070954 |
208 | 9307 | Heifer | 22 | R=4= | 15/02/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222295260446 | M1972677 |
208 | 9315 | Heifer | 25 | R-4- | 15/02/2024 | MICHAEL P CURTIN | BALLYCOMMANE TOURNAFULLA NEWCASTLEWEST | CO LIMERICK | 224586430648 | M2132729 |
208 | 9350 | Heifer | 29 | R-3= | 15/02/2024 | MICHAEL P CURTIN | BALLYCOMMANE TOURNAFULLA NEWCASTLEWEST | CO LIMERICK | 223353820334 | M2132729 |
208 | 9512 | Heifer | 20 | R=2= | 15/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223201171386 | Q1570910 |
208 | 9553 | Heifer | 18 | U-1+ | 15/02/2024 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 226477920303 | C135007X |
208 | 9578 | Heifer | 29 | R-2+ | 16/02/2024 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 218656420670 | C121012X |
208 | 9597 | Heifer | 23 | R=4= | 16/02/2024 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 213998270710 | P1010466 |
208 | 9600 | Heifer | 28 | R+4- | 16/02/2024 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 213153980393 | P1010466 |
208 | 9604 | Heifer | 22 | U-4- | 16/02/2024 | MATTHEW WALSH | QUIGHALEGAN BALLINA | CO MAYO | 212159310374 | P1010466 |
208 | 9607 | Heifer | 26 | U=3+ | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 219910611047 | O1250065 |
208 | 9614 | Heifer | 26 | U=3+ | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 219910631049 | O1250065 |
208 | 9615 | Heifer | 25 | U-3+ | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 215654280742 | O1250065 |
208 | 9618 | Heifer | 28 | R=3+ | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 215623120362 | O1250065 |
208 | 9620 | Heifer | 25 | R+3- | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 224867390112 | O1250065 |
208 | 9621 | Heifer | 28 | R+4- | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 214839950723 | O1250065 |
208 | 9622 | Heifer | 29 | U=4= | 16/02/2024 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 219910631032 | O1250065 |
208 | 9861 | Heifer | 28 | U=2+ | 16/02/2024 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 372212227940665 | G2740680 |
208 | 9865 | Heifer | 28 | U-3- | 16/02/2024 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 372213648640417 | G2740680 |
208 | 9867 | Heifer | 28 | U=2+ | 16/02/2024 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 372218608140107 | G2740680 |
208 | 9869 | Heifer | 25 | U-3- | 16/02/2024 | JOHN DOLAN | NEWGROVE KILRICKLE LOUGHREA | CO GALWAY | 372213061880804 | G2740680 |
bottom of page