top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
210 | 6150 | Heifer | 23 | R=3+ | 27/02/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226831171337 | Q1570910 |
210 | 6162 | Heifer | 24 | R-4- | 27/02/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224416280704 | Q1570910 |
210 | 6169 | Heifer | 24 | R-3= | 27/02/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214533310725 | Q1570910 |
210 | 6185 | Heifer | 22 | U+3- | 27/02/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 215361210366 | R1292149 |
210 | 6201 | Heifer | 22 | R-4- | 27/02/2025 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 226645680082 | M1972677 |
210 | 6253 | Heifer | 24 | R=4- | 27/02/2025 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214311334687 | M1972677 |
210 | 6277 | Heifer | 23 | R=3= | 27/02/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 225199510942 | R1292149 |
210 | 6279 | Heifer | 23 | R-4- | 27/02/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 219816690848 | R1292149 |
210 | 6282 | Heifer | 21 | R=3+ | 27/02/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 219816660861 | R1292149 |
210 | 6286 | Heifer | 24 | U+2+ | 27/02/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 214254350755 | R1292149 |
210 | 6296 | Heifer | 29 | U=3+ | 27/02/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214014540207 | Q1570910 |
210 | 6403 | Heifer | 24 | R+2+ | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217188450909 | J1230044 |
210 | 6407 | Heifer | 22 | U=3- | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216314121018 | J1230044 |
210 | 6408 | Heifer | 22 | R-3= | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217077941006 | J1230044 |
210 | 6409 | Heifer | 27 | R+3- | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217613390928 | J1230044 |
210 | 6411 | Heifer | 26 | R+2+ | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 224676210548 | J1230044 |
210 | 6412 | Heifer | 28 | U-2= | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219660940207 | J1230044 |
210 | 6413 | Heifer | 23 | R+2+ | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217677940616 | J1230044 |
210 | 6414 | Heifer | 24 | R+2= | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216314180982 | J1230044 |
210 | 6423 | Heifer | 29 | R+3- | 27/02/2025 | JOHN SEAN CAHILL | SMITHSTOWN THOMASTOWN | CO KILKENNY | 223543640376 | J1820038 |
210 | 6425 | Heifer | 23 | R+3+ | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212203790615 | J1230044 |
210 | 6427 | Heifer | 28 | R+3+ | 27/02/2025 | JOHN SEAN CAHILL | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222657720645 | J1820038 |
210 | 6428 | Heifer | 27 | U-4- | 27/02/2025 | JOHN SEAN CAHILL | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212352750986 | J1820038 |
210 | 6429 | Heifer | 26 | U-3= | 27/02/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 224254760701 | J1230044 |
210 | 6431 | Heifer | 24 | R-3+ | 27/02/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 219255121151 | Q1571185 |
210 | 6437 | Heifer | 29 | R=2+ | 27/02/2025 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 216319090645 | Q1571185 |
bottom of page