top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
213 | 9713 | Heifer | 23 | U=4- | 20/03/2025 | LAURENCE MCDONALD | GLENBROOK BALLYROAN | CO LAOIS | 215115390588 | K1101425 |
213 | 9719 | Heifer | 21 | R=3- | 20/03/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217139410461 | Q1570910 |
213 | 9722 | Heifer | 25 | U+3- | 20/03/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222271150653 | Q1570910 |
213 | 9725 | Heifer | 23 | U-2= | 20/03/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222213270730 | Q1570910 |
213 | 9763 | Heifer | 21 | R-3+ | 20/03/2025 | JOHN WOODS | HILBERRY FARM LOUGHLINSTOWN RATOATH | CO MEATH | 213352910204 | Q1710282 |
213 | 9766 | Heifer | 25 | R=3+ | 20/03/2025 | MICHAEL T & RONAN DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219506650875 | Q179003X |
213 | 9767 | Heifer | 19 | R-3- | 20/03/2025 | MICHAEL T & RONAN DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223664290387 | Q179003X |
213 | 9768 | Heifer | 25 | R-3- | 20/03/2025 | MICHAEL T & RONAN DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219506690887 | Q179003X |
213 | 9770 | Heifer | 20 | R+4- | 20/03/2025 | MICHAEL T & RONAN DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224181080615 | Q179003X |
213 | 9815 | Heifer | 22 | R+2+ | 20/03/2025 | SHANE PATRICK TROY | CULTROMER DRUMREE | CO MEATH | 224915670642 | Q1781597 |
213 | 9819 | Heifer | 23 | R-4- | 20/03/2025 | SHANE PATRICK TROY | CULTROMER DRUMREE | CO MEATH | 226516720046 | Q1781597 |
213 | 9826 | Heifer | 23 | R+3= | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 225922210033 | G1790519 |
213 | 9828 | Heifer | 25 | R+3- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 215732840588 | G1790519 |
213 | 9829 | Heifer | 20 | R+2+ | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 222412620670 | G1790519 |
213 | 9832 | Heifer | 20 | U-3- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 222412670667 | G1790519 |
213 | 9834 | Heifer | 23 | R=4- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216698620473 | G1790519 |
213 | 9837 | Heifer | 23 | U-3+ | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 217135240671 | G1790519 |
213 | 9839 | Heifer | 25 | R=3- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 215732850589 | G1790519 |
213 | 9843 | Heifer | 22 | R=4= | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 212310971109 | G1790519 |
213 | 9844 | Heifer | 23 | U-3+ | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216698690471 | G1790519 |
213 | 9848 | Heifer | 23 | R-4- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 212310941089 | G1790519 |
213 | 9849 | Heifer | 17 | R-3= | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 222271520580 | G1790519 |
213 | 9854 | Heifer | 22 | U-3- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 225325980311 | G1790519 |
213 | 9855 | Heifer | 22 | R+4- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 212310971100 | G1790519 |
213 | 9857 | Heifer | 21 | R+3+ | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 224099040606 | G1790519 |
213 | 9859 | Heifer | 23 | R+3+ | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216698610472 | G1790519 |
213 | 9860 | Heifer | 22 | R+4- | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 212310971091 | G1790519 |
213 | 9862 | Heifer | 23 | U-3= | 20/03/2025 | DESMOND MURPHY | BALLINPHUIL CUMMER TUAM | CO GALWAY | 216430581031 | G1790519 |
213 | 9864 | Heifer | 28 | R=3- | 20/03/2025 | BRENDAN CONNORS | ARDNAGROVE KINVARA | CO GALWAY | 215228480644 | G3050024 |
213 | 9871 | Heifer | 27 | U-2+ | 20/03/2025 | BRENDAN CONNORS | ARDNAGROVE KINVARA | CO GALWAY | 215228490645 | G3050024 |
213 | 9876 | Heifer | 28 | R=2= | 20/03/2025 | BRENDAN CONNORS | ARDNAGROVE KINVARA | CO GALWAY | 215228470643 | G3050024 |
bottom of page