top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
217 | 8762 | Heifer | 24 | R-3= | 18/04/2024 | PATRICK MCCAHEY | MOYS CASTLESHANE | CO MONAGHAN | 215040331275 | R146044X |
217 | 8799 | Heifer | 25 | U-4- | 18/04/2024 | LAURENCE FARRELL | ARDNAGRATH WALDERSTOWN ATHLONE | CO WESTMEATH | 216099340834 | X1180805 |
217 | 8821 | Heifer | 29 | R+3= | 18/04/2024 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 219739981449 | O1060568 |
217 | 8825 | Heifer | 28 | R-4- | 18/04/2024 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 212074730241 | O1060568 |
217 | 8834 | Heifer | 22 | R+3+ | 18/04/2024 | COLM CONLON | TULLYTHISNEY DRUMACRIB CASTLEBLAYNEY | CO MONAGHAN | 222846111424 | R1231433 |
217 | 8835 | Heifer | 26 | R-3+ | 18/04/2024 | COLM CONLON | TULLYTHISNEY DRUMACRIB CASTLEBLAYNEY | CO MONAGHAN | 224827350582 | R1231433 |
217 | 8837 | Heifer | 25 | R=3= | 18/04/2024 | COLM CONLON | TULLYTHISNEY DRUMACRIB CASTLEBLAYNEY | CO MONAGHAN | 225286950303 | R1231433 |
217 | 8842 | Heifer | 26 | R=3= | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 227128880028 | H1890206 |
217 | 8843 | Heifer | 26 | R=4- | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 223967930298 | H1890206 |
217 | 8844 | Heifer | 29 | R+3+ | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 215875740009 | H1890206 |
217 | 8846 | Heifer | 26 | U-4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 215169870388 | Z1090453 |
217 | 8847 | Heifer | 24 | U-4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 224235930754 | Z1090453 |
217 | 8848 | Heifer | 23 | U=3+ | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 212644781129 | Z1090453 |
217 | 8850 | Heifer | 25 | U=3= | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 215169890381 | Z1090453 |
217 | 8851 | Heifer | 25 | U-4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 212644751118 | Z1090453 |
217 | 8854 | Heifer | 23 | U-4- | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 216315011511 | H1890206 |
217 | 8856 | Heifer | 23 | R=4= | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 217231910610 | H1890206 |
217 | 8857 | Heifer | 26 | R=4- | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 222397310690 | H1890206 |
217 | 8858 | Heifer | 24 | R+3= | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 224235980742 | Z1090453 |
217 | 8859 | Heifer | 26 | R+4- | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 227128870027 | H1890206 |
217 | 8860 | Heifer | 20 | R=4- | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 219173310088 | H1890206 |
217 | 8861 | Heifer | 23 | U-2+ | 18/04/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 217231980609 | H1890206 |
217 | 8862 | Heifer | 24 | R+3+ | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 223878941271 | Z1090453 |
217 | 8863 | Heifer | 25 | R=4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 212644791121 | Z1090453 |
217 | 8864 | Heifer | 26 | E=3= | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 219487030590 | Z1090453 |
217 | 8865 | Heifer | 25 | U-3- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 224235940739 | Z1090453 |
217 | 8866 | Heifer | 22 | U=3= | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 212644771136 | Z1090453 |
217 | 8870 | Heifer | 24 | R+4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 218972812092 | Z1090453 |
217 | 8873 | Heifer | 22 | R+3= | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 218972842161 | Z1090453 |
217 | 8874 | Heifer | 24 | U-4- | 18/04/2024 | JAMES OSBORNE | PARKBRIDGE CLONEGAL ENNISCORTHY | CO WEXFORD | 225846670201 | Z1090453 |
217 | 8949 | Heifer | 23 | R+3+ | 18/04/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 214522340383 | K110296X |
bottom of page