top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
336 | 9152 | Heifer | 29 | R=2= | 28/08/2024 | GERARD MCNAUGHTON | CARRICKASLANE ANNYALLA | CO MONAGHAN | 372215867590210 | R1201330 |
336 | 9166 | Heifer | 29 | R=4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224281361037 | S1160261 |
336 | 9167 | Heifer | 27 | R=3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 225387660807 | S1160261 |
336 | 9169 | Heifer | 29 | U-3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 212050511273 | S1160261 |
336 | 9170 | Heifer | 28 | R+3+ | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 213568520481 | S1160261 |
336 | 9172 | Heifer | 29 | R+4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224311480259 | S1160261 |
336 | 9174 | Heifer | 29 | U-3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 222159770341 | S1160261 |
336 | 9177 | Heifer | 28 | R=4- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 219096560903 | S1160261 |
336 | 9178 | Heifer | 28 | U=3- | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224311410244 | S1160261 |
336 | 9179 | Heifer | 29 | R+3= | 29/08/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 216485610367 | S1160261 |
336 | 9266 | Heifer | 28 | R=2+ | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225004770775 | Q1570910 |
336 | 9269 | Heifer | 27 | U=2= | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212201580834 | Q1570910 |
336 | 9273 | Heifer | 22 | R-3- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222535011169 | Q1570910 |
336 | 9274 | Heifer | 27 | R=3= | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213243270984 | Q1570910 |
336 | 9343 | Heifer | 25 | R=4- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224371540678 | Q1570910 |
336 | 9353 | Heifer | 29 | R=3- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219732011513 | Q1570910 |
336 | 9389 | Heifer | 23 | R-4- | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215788130363 | Q1570910 |
336 | 9400 | Heifer | 21 | R-3+ | 29/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214982180871 | Q1570910 |
336 | 9474 | Heifer | 23 | R=2- | 29/08/2024 | CARINA ROSEINGRAVE JNR | BALLYLINE CRUSHEEN | CO CLARE | 212119430370 | C1211364 |
336 | 9475 | Heifer | 29 | R+3+ | 29/08/2024 | ANTHONY J DIVINEY | FOXTAIL HILL TUBBER | CO GALWAY | 222414290495 | G2960558 |
336 | 9495 | Heifer | 28 | R+3= | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 213722820787 | G3031267 |
336 | 9496 | Heifer | 28 | R=3= | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 213722820795 | G3031267 |
336 | 9505 | Heifer | 28 | R=3+ | 29/08/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 224769620786 | G3031267 |
336 | 9515 | Heifer | 29 | U-2+ | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 219905050628 | G274059X |
336 | 9517 | Heifer | 29 | U-2+ | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 219905030626 | G274059X |
336 | 9520 | Heifer | 29 | U=4- | 29/08/2024 | PATRICK KENNEDY | LISSALUMA KILRICKLE LOUGHREA | CO GALWAY | 215883510836 | G274059X |
336 | 9643 | Heifer | 22 | R=4- | 30/08/2024 | MARTIN HYLAND | FARTHINGSTOWN ROCHFORTBRIDGE | CO WESTMEATH | 215625440812 | X1490588 |
336 | 9667 | Heifer | 28 | R-3= | 30/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215702990966 | Q1570910 |
336 | 9689 | Heifer | 29 | R=4= | 30/08/2024 | OLIVER CLARKE | EDNAQUIN CORCREAGHY DUNDALK | CO LOUTH | 223749991295 | O1180598 |
336 | 9699 | Heifer | 27 | R=4- | 30/08/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224251540211 | K110296X |
bottom of page