top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
342 | 8986 | Heifer | 18 | U-2+ | 10/10/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212391421066 | K1190649 |
342 | 8980 | Heifer | 22 | R+4= | 10/10/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214218771038 | K1190649 |
342 | 8955 | Heifer | 28 | U-2+ | 10/10/2024 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 224970210198 | J2060142 |
342 | 8954 | Heifer | 28 | R+2= | 10/10/2024 | GORTNACLEA QUARRY'S LTD | GORTNACLEA BALLACOLLA PORTLAOISE | CO LAOIS | 216992031970 | K1310873 |
342 | 8953 | Heifer | 24 | U=2+ | 10/10/2024 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 226019940173 | J2060142 |
342 | 8948 | Heifer | 22 | U=3- | 10/10/2024 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 224386080131 | J2060142 |
342 | 8928 | Heifer | 27 | R+2= | 10/10/2024 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 224958551259 | J2060142 |
bottom of page