top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
137 | 151 | Heifer | 28 | R+4- | 03/09/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222805121331 | M1972677 |
137 | 154 | Heifer | 27 | R-3= | 03/09/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 222696010384 | M1972677 |
137 | 167 | Heifer | 29 | R-3+ | 03/09/2024 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 222187861116 | S1070572 |
137 | 169 | Heifer | 29 | R+4= | 03/09/2024 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 217292940614 | S1070572 |
137 | 175 | Heifer | 28 | U-4- | 03/09/2024 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219796110939 | S1070572 |
137 | 179 | Heifer | 29 | U-4= | 03/09/2024 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 217933670692 | S1070572 |
137 | 181 | Heifer | 29 | R=3= | 03/09/2024 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 222337180647 | S1070572 |
137 | 228 | Heifer | 16 | R=3+ | 03/09/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217649550132 | Q1100280 |
137 | 229 | Heifer | 27 | U-2+ | 03/09/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218226770427 | Q1100280 |
137 | 332 | Heifer | 28 | R-4- | 03/09/2024 | MICHAEL CARTY | MILLTOWN DYSART BALLINASLOE | CO ROSCOMMON | 216068230582 | T1180227 |
137 | 636 | Heifer | 28 | R=2- | 04/09/2024 | LEONARD GREY | ANNASKEAGH MOUNTPLEASANT DUNDALK | CO LOUTH | 372213418280488 | O1291365 |
137 | 662 | Heifer | 28 | U-3= | 05/09/2024 | EDWARD COLLINS | PIPERSTONE HOUSE MOUNT PELIER BOHERNABREENA, TALLAGHT | CO DUBLIN | 218881670791 | I1271550 |
137 | 664 | Heifer | 29 | R=3+ | 05/09/2024 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 227241782298 | F1380946 |
137 | 666 | Heifer | 29 | U-3+ | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 213757320664 | K1190649 |
137 | 667 | Heifer | 24 | U-3= | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217251290291 | K1190649 |
137 | 669 | Heifer | 27 | R+3+ | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 213757390679 | K1190649 |
137 | 670 | Heifer | 28 | U-4= | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214404441430 | K1190649 |
137 | 674 | Heifer | 29 | U-4- | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 213757370652 | K1190649 |
137 | 677 | Heifer | 27 | U=3- | 05/09/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 213757390670 | K1190649 |
137 | 680 | Heifer | 29 | U-4- | 05/09/2024 | JOHN CLEARY | ARD GEASHILL | CO OFFALLY | 222495120811 | S1200590 |
137 | 746 | Heifer | 28 | R=4= | 05/09/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218176720337 | M1972677 |
137 | 750 | Heifer | 28 | R+3- | 05/09/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216704490446 | M1972677 |
137 | 786 | Heifer | 27 | R+3= | 05/09/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 225054520446 | M1972677 |
137 | 848 | Heifer | 26 | U-4- | 05/09/2024 | MICHAEL GALVIN | LYRE KILMACTHOMAS | CO WATERFORD | 216037610607 | W1041128 |
137 | 870 | Heifer | 28 | U-2+ | 05/09/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 217363011352 | W1300611 |
bottom of page