top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
143 | 762 | Heifer | 28 | R-3+ | 17/10/2024 | DECLAN MCCOOEY | DRUMALISH CASTLEBLANEY | CO MONAGHAN | 214081441683 | R1231808 |
143 | 767 | Heifer | 28 | R-4- | 17/10/2024 | DECLAN MCCOOEY | DRUMALISH CASTLEBLANEY | CO MONAGHAN | 214081471686 | R1231808 |
143 | 782 | Heifer | 26 | R-3= | 17/10/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222609071003 | J1230044 |
143 | 790 | Heifer | 26 | R-3+ | 17/10/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 218841031762 | J1230044 |
143 | 836 | Heifer | 29 | R+4= | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219048240153 | Q1570910 |
143 | 842 | Heifer | 21 | R-3= | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217629481004 | Q1570910 |
143 | 844 | Heifer | 29 | R-2+ | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223729981362 | Q1570910 |
143 | 850 | Heifer | 28 | R+3- | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222500290329 | Q1570910 |
143 | 852 | Heifer | 27 | R+3= | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219672110974 | Q1570910 |
143 | 855 | Heifer | 27 | R=3+ | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212928581482 | Q1570910 |
143 | 856 | Heifer | 19 | R=3+ | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219724951778 | Q1570910 |
143 | 861 | Heifer | 26 | R-4= | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217695880317 | Q1570910 |
143 | 869 | Heifer | 25 | R=4- | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215643140866 | Q1570910 |
143 | 871 | Heifer | 29 | R+3+ | 17/10/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217971330923 | Q1570910 |
143 | 872 | Heifer | 21 | U-3+ | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN CO. MEATH | CO MEATH | 215481650998 | Q179003X |
143 | 873 | Heifer | 16 | R+2+ | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 225126511036 | Q179003X |
143 | 874 | Heifer | 21 | R+3- | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 225126650461 | Q179003X |
143 | 876 | Heifer | 28 | U-3= | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 212154980566 | Q179003X |
143 | 879 | Heifer | 19 | R=3= | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 215602660539 | Q179003X |
143 | 881 | Heifer | 26 | R+3+ | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 218212680486 | Q179003X |
143 | 884 | Heifer | 19 | R+3- | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216779450575 | Q179003X |
143 | 885 | Heifer | 19 | U=3+ | 17/10/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216151740806 | Q179003X |
bottom of page