top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
144 | 7635 | Heifer | 25 | R=3= | 26/10/2023 | PETER MERRY | GARRISTOWN DUBLIN | CO DUBLIN | 222059450303 | F1180246 |
144 | 7642 | Heifer | 24 | R=4- | 26/10/2023 | PETER MERRY | GARRISTOWN DUBLIN | CO DUBLIN | 213814340442 | F1180246 |
144 | 7645 | Heifer | 25 | R=3+ | 26/10/2023 | PETER MERRY | GARRISTOWN DUBLIN | CO DUBLIN | 216899161219 | F1180246 |
144 | 7649 | Heifer | 27 | R+3= | 26/10/2023 | PETER MERRY | GARRISTOWN DUBLIN | CO DUBLIN | 224119040173 | F1180246 |
144 | 7653 | Heifer | 29 | U-4= | 26/10/2023 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 216169510517 | P1010466 |
144 | 7656 | Heifer | 23 | R+3= | 26/10/2023 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 224160590409 | P1010466 |
144 | 7658 | Heifer | 29 | U-4= | 26/10/2023 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 225009040506 | P1010466 |
144 | 7841 | Heifer | 29 | R=3= | 26/10/2023 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA LOUTH | CO LOUTH | 225133780617 | O1090670 |
144 | 7843 | Heifer | 29 | R=2+ | 26/10/2023 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA LOUTH | CO LOUTH | 225133760615 | O1090670 |
144 | 7849 | Heifer | 27 | R=3+ | 26/10/2023 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 223818650332 | L1711986 |
144 | 7850 | Heifer | 29 | R=4= | 26/10/2023 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 226629390072 | L1711986 |
144 | 7852 | Heifer | 28 | U=3- | 26/10/2023 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 225796780157 | L1711986 |
144 | 7857 | Heifer | 26 | R+4- | 26/10/2023 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 218605630040 | L1711986 |
144 | 7876 | Heifer | 29 | R=3+ | 26/10/2023 | MARK CURTIN | ROO DEMESNE KINVARA CO. GALWAY | CO GALWAY | 214878790586 | G3050881 |
144 | 7891 | Heifer | 29 | U=3- | 26/10/2023 | MARK CURTIN | ROO DEMESNE KINVARA CO. GALWAY | CO GALWAY | 223541090200 | G3050881 |
144 | 7927 | Heifer | 26 | R=3- | 26/10/2023 | ADRIAN MCKENNA | COOLCOLID GLASLOUGH CO. MONAGHAN | CO MONAGHAN | 219846870536 | R153074X |
bottom of page