top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
527 | 3955 | Heifer | 25 | R=4= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 227132120022 | E143094X |
527 | 3952 | Heifer | 25 | R+2= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 216347540513 | E143094X |
527 | 3950 | Heifer | 28 | R-4- | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 223793962966 | E143094X |
527 | 3951 | Heifer | 26 | R+4- | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 217821211159 | E143094X |
527 | 3767 | Heifer | 28 | U-2- | 28/06/2023 | JOHN FOX | KILLULAGH DELVIN | CO WESTMEATH | 372212921910652 | X1791189 |
527 | 3749 | Heifer | 17 | U-2= | 28/06/2023 | JOHN TIERNEY | CARRAMANAGH DUNMORE | CO GALWAY | 372216165730656 | G1930272 |
527 | 3926 | Heifer | 28 | R-3= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 213994122446 | E143094X |
527 | 3932 | Heifer | 27 | R-3+ | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 218769350625 | E143094X |
527 | 3961 | Heifer | 26 | R=3+ | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 213767260305 | E143094X |
527 | 3984 | Heifer | 26 | R+4= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 218046570521 | E143094X |
527 | 3985 | Heifer | 26 | R=4= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 219177610152 | E143094X |
527 | 3572 | Heifer | 24 | R+2+ | 28/06/2023 | NARRAGHMORE LIVESTOCK LTD | BATTLEMOUNT BALLYTORE ATHY | CO KILDARE | 219803650322 | I1670900 |
527 | 3983 | Heifer | 26 | R=4= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 216564360269 | E143094X |
527 | 3978 | Heifer | 27 | R-3+ | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 217327542378 | E143094X |
527 | 3975 | Heifer | 25 | R=4- | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 217068760506 | E143094X |
527 | 3941 | Heifer | 25 | R=4- | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 215421190500 | E143094X |
527 | 3935 | Heifer | 25 | U-3= | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 219155450270 | E143094X |
527 | 3929 | Heifer | 25 | R-4- | 29/06/2023 | DALE PATTERSON | MEENLOUGHER CASTLEFIN LIFFORD | CO DONEGAL | 215421110501 | E143094X |
527 | 3910 | Heifer | 15 | R+3+ | 29/06/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212400540226 | Q1100280 |
527 | 3908 | Heifer | 27 | U=1+ | 29/06/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224265280119 | Q1100280 |
bottom of page